Temporada 2001

 
San Marino: Clasificacion
P. No  Driver        Team - Engine    Tyres    Times      Ave/Gaps
 1.  4  COULTHARD     McLaren Mercedes    B  1'23"054  213.822 Km/h
 2.  3  HAKKINEN      McLaren Mercedes    B  1'23"282    + 0'00"228
 3.  5  R.SCHUMACHER  Williams BMW        M  1'23"357    + 0'00"303
 4.  1  M.SCHUMACHER  Ferrari             B  1'23"593    + 0'00"539
 5. 12  TRULLI        Jordan Honda        B  1'23"658    + 0'00"604
 6.  2  BARRICHELLO   Ferrari             B  1'23"786    + 0'00"732
 7.  6  MONTOYA       Williams BMW        M  1'24"141    + 0'01"087
 8.  9  PANIS         BAR Honda           B  1'24"213    + 0'01"159
 9. 11  FRENTZEN      Jordan Honda        B  1'24"436    + 0'01"382
10. 17  RAIKKONEN     Sauber Petronas     B  1'24"671    + 0'01"617
11. 10  VILLENEUVE    BAR Honda           B  1'24"769    + 0'01"715
12. 16  HEIDFELD      Sauber Petronas     B  1'25"007    + 0'01"953
13. 18  IRVINE        Jaguar              M  1'25"392    + 0'02"338
14. 22  ALESI         Prost Acer          M  1'25"411    + 0'02"357
15. 19  BURTI         Jaguar              M  1'25"572    + 0'02"518
16. 15  BERNOLDI      Arrows Asiatech     B  1'25"872    + 0'02"818
17. 14  VERSTAPPEN    Arrows Asiatech     B  1'26"062    + 0'03"008
18. 21  ALONSO        Minardi European    M  1'26"855    + 0'03"801
19.  7  FISICHELLA    Benetton Renault    M  1'26"902    + 0'03"848
20. 23  MAZZACANE     Prost Acer          M  1'27"750    + 0'04"696
21.  8  BUTTON        Benetton Renault    M  1'27"758    + 0'04"704
22. 20  MARQUES       Minardi European    M  1'28"281    + 0'05"227
107% time : 1'28"867
San Marino: Resultado
P. No  Driver        Team - Engine    Tyres   Gaps/Laps    Average   
 1.  5  R.SCHUMACHER  Williams BMW        M  1h30'44"817  202.062 Km/h
 2.  4  COULTHARD     McLaren Mercedes    B  +  0'04"352  201.901 Km/h
 3.  2  BARRICHELLO   Ferrari             B  +  0'34"766  200.780 Km/h
 4.  3  HAKKINEN      McLaren Mercedes    B  +  0'36"315  200.724 Km/h
 5. 12  TRULLI        Jordan Honda        B  +  1'25"580  198.936 Km/h
 6. 11  FRENTZEN      Jordan Honda        B     1 lap(s)              
 7. 16  HEIDFELD      Sauber Petronas     B     1 lap(s)              
 8.  9  PANIS         BAR Honda           B     1 lap(s)              
 9. 22  ALESI         Prost Acer          M     1 lap(s)              
10. 15  BERNOLDI      Arrows Asiatech     B     2 lap(s)              
11. 19  BURTI         Jaguar              M     2 lap(s)              
12.  8  BUTTON        Benetton Renault    M     2 lap(s)              
13. 20  MARQUES       Minardi European    M    12 lap(s)              
14.  6  MONTOYA       Williams BMW        M    14 lap(s)              
15. 18  IRVINE        Jaguar              M    20 lap(s)              
16.  7  FISICHELLA    Benetton Renault    M    31 lap(s)              
17. 10  VILLENEUVE    BAR Honda           B    32 lap(s)              
18. 23  MAZZACANE     Prost Acer          M    34 lap(s)              
19.  1  M.SCHUMACHER  Ferrari             B    38 lap(s)              
20. 17  RAIKKONEN     Sauber Petronas     B    45 lap(s)              
21. 14  VERSTAPPEN    Arrows Asiatech     B    56 lap(s)              
22. 21  ALONSO        Minardi European    M    57 lap(s)              
1