Temporada 2001

 
Malasia: Clasificacion
 P. No  Driver        Team - Engine        Times      Moy/Ecarts
 1.  1  M.SCHUMACHER  Ferrari              1'35"220  209.565 Km/h
 2.  2  BARRICHELLO   Ferrari              1'35"319    + 0'00"099
 3.  5  R.SCHUMACHER  Williams BMW         1'35"511    + 0'00"291
 4.  3  HAKKINEN      McLaren Mercedes     1'36"040    + 0'00"820
 5. 12  TRULLI        Jordan Honda         1'36"180    + 0'00"960
 6.  6  MONTOYA       Williams BMW         1'36"218    + 0'00"998
 7. 10  VILLENEUVE    BAR Honda            1'36"397    + 0'01"177
 8.  4  COULTHARD     McLaren Mercedes     1'36"417    + 0'01"197
 9. 11  FRENTZEN      Jordan Honda         1'36"578    + 0'01"358
10.  9  PANIS         BAR Honda            1'36"681    + 0'01"461
11. 16  HEIDFELD      Sauber Petronas      1'36"913    + 0'01"693
12. 18  IRVINE        Jaguar               1'37"140    + 0'01"920
13. 22  ALESI         Prost Acer           1'37"406    + 0'02"186
14. 17  RAIKKONEN     Sauber Petronas      1'37"728    + 0'02"508
15. 19  BURTI         Jaguar               1'38"035    + 0'02"815
16.  7  FISICHELLA    Benetton Renault     1'38"086    + 0'02"866
17.  8  BUTTON        Benetton Renault     1'38"258    + 0'03"038
18. 14  VERSTAPPEN    Arrows Asiatech      1'38"509    + 0'03"289
19. 23  MAZZACANE     Prost Acer           1'39"006    + 0'03"786
20. 20  MARQUES       Minardi European     1'39"714    + 0'04"494
21. 21  ALONSO        Minardi European     1'40"249    + 0'05"029
22. 15  BERNOLDI      Arrows Asiatech         1 lap(s)             
Malasia: Resultado
 P. No  Driver        Team - Engine        Gap/laps       Average  
 1.  1  M.SCHUMACHER  Ferrari              1h47'34"801  170.613 Km/h
 2.  2  BARRICHELLO   Ferrari              +  0'23"660  169.990 Km/h
 3.  4  COULTHARD     McLaren Mercedes     +  0'28"555  169.861 Km/h
 4. 11  FRENTZEN      Jordan Honda         +  0'46"543  169.391 Km/h
 5.  5  R.SCHUMACHER  Williams BMW         +  0'48"233  169.347 Km/h
 6.  3  HAKKINEN      McLaren Mercedes     +  0'48"606  169.338 Km/h
 7. 14  VERSTAPPEN    Arrows Asiatech      +  1'21"560  168.484 Km/h
 8. 12  TRULLI        Jordan Honda            1 lap(s)              
 9. 22  ALESI         Prost Acer              1 lap(s)              
10. 19  BURTI         Jaguar                  1 lap(s)              
11. 23  MAZZACANE     Prost Acer              2 lap(s)              
12.  8  BUTTON        Benetton Renault        2 lap(s)              
13. 21  ALONSO        Minardi European        3 lap(s)              
14. 20  MARQUES       Minardi European        4 lap(s)              
15.  7  FISICHELLA    Benetton Renault       24 lap(s)              
16. 16  HEIDFELD      Sauber Petronas        52 lap(s)              
17. 15  BERNOLDI      Arrows Asiatech        52 lap(s)              
18.  6  MONTOYA       Williams BMW           52 lap(s)              
19. 18  IRVINE        Jaguar                 52 lap(s)              
20. 10  VILLENEUVE    BAR Honda              52 lap(s)              
21.  9  PANIS         BAR Honda              54 lap(s)              
22. 17  RAIKKONEN     Sauber Petronas        55 lap(s)              
1